Joyce Middle School Bus Schedule
Staff
Staff Pages/Links Home
Student Handbook
Directions
PTO
** Buses may arrive up to 5 minutes early
| BUS # 1 | BUS # 6 | |||
| 7:34 | Russell St. Opposite Fuller Farm Lane | 7:33 | Vernon Street opposite Harvard Street | |
| 7:35 | Russell St. Opposite Silver Mine Road | 7:35 | Spring Court @ middle of speed bumps | |
| 7:36 | # 451 Russell St. | 7:37 | Spring Court @ Green St. | |
| 7:37 | Russell St. and Hallmark Dr. | 7:39 | Blueberry Hill Road & Bradford Road | |
| 7:38 | Parliament Lane @ Hampshire St. | 7:40 | Blueberry Hill Road & Garfield Ave. | |
| 7:38 | Russell St. & Cerqua St. | |||
| 7:40 | # 370 Russell St. |
BUS # 10 |
||
| 7:31 | Eastern Ave. Opposite Liberty Ave. | |||
|
BUS # 2 |
7:32 | Jefferson Ave. & Auburn St. | ||
| 7:29 | Lexington Street & Glenwood Ave. | 7:34 | North Warren Ave. @ Harrison Ave. | |
| 7:33 | Samoset Rd. & Dix Rd. Ext. | 7:36 | Harrison Ave @ Foley Road | |
| 7:36 | Carol Road & Sachem Rd. | |||
| 7:38 | Samoset Rd. & Lexington St. | BUS # 11 | ||
| 7:39 | Grace Road & Henderson Road | 7:36 | Main Street & Ash Street | |
| 7:40 | Ridgewood Ave. & Heritage St. | 7:39 | Arlington Road & Richardson Street | |
| 7:41 | #44 Waltham St. | 7:40 | Arlington Road & Lawrence Street | |
| 7:42 | Lexington St. & Parker St. | |||
|
BUS # 16 |
||||
|
BUS # 3 |
7:35 | Main Street & Myrtle Street | ||
| 7:25 | Mayflower Road & Larch Road | 7:37 | Main Street & Stoddard Street | |
| 7:26 | Day Circle & Glen Road | 7:38 | Main St. @ Lake Ave. | |
| 7:27 | Cambridge Road @ New Village Road | |||
| 7:28 | Cambridge Road @ Crossman Road |
Late Bus |
||
| 7:29 | Cambridge Road & Crawford Rd. | Tuesdays & Thursdays Only | ||
| 7:35 | Stevin Drive & Belford Circle |
Departs the Joyce @ 3:10 (approximately) |
||
| 7:36 | Revere Road opposite Crescent Road | |||
| 7:37 | Revere Road opposite Independence Drive | Stop 1 | Russell St. @ Stevin Drive | |
| ** Students should never cross Cambridge Road | Stop 2 | Lexington St. @ Samoset Rd. | ||
| Stop 3 | Lexington St. @ The Reeves School | |||
| BUS # 5 | Stop 4 | Cambridge Rd. At Country Club Heights | ||
| 7:34 | Prospect St. & Montvale Ave. | Stop 5 | Arlington Rd. @ Lake Ave | |
| 7:35 | Prospect Street & Fowle Street | Stop 6 | Main St. @ Fowle St. | |
| 7:36 | Warren Ave. & Main St. | Stop 7 | Eastern Ave. @ Liberty Ave. | |
| 7:38 | Winn Street Opposite Franklin St. | Stop 8 | Winn St. @ Kilby St. | |
| 7:40 | Winn Street Opposite Kilby Street | |||
| 7:41 | Winn Street & Colonial Road |