Joyce Middle School Staff
Home Calendar Staff Pages/Links Student Handbook Bus Schedules Directions PTO
| Thomas Qualey | Principal |
| Douglas Nebel | Assistant Principal |
| Linda Raymond | Secretary |
|
GRADE 6 |
||||||
| 6-1 | Linda Gosselin | B259 | 6-2 | Mary Johnson | B268 | |
| Kathy Richardson | B258 | Marjorie Marino | B267 | |||
| 6-3 | Rosalyn Fedele | B290 | 6-4 | Eleanor O’Reilly | B293 | |
| Rosemary McNamara | B270 | Rennie Stepper | B294 | |||
| Robert Buckley | A362 | Special Education | ||||
| Allison Mondi | Paraprofessional | |||||
|
GRADE 7 |
||||||
| Blue Team | Green Team | |||||
| Linda O’Brien | English | A302 | Kelly Page | English | A212 | |
| Virginia McLean | Math | A301 | Eve Tourigny | Math | A211 | |
| Jessica Bazirgan | Science | A306 | Amy Maynes | Science | A308 | |
| Janet Queenin | Social Studies | A304 | Diane DeMinico | Social Studies | B297 | |
| Maria Carreiro | Foreign Language | B377 | Kelly Power | Foreign Language | B298 | |
| Erin Houghton | Special Education | B353 | ||||
| Cindy White | Paraprofessional | |||||
|
GRADE 8 |
||||||
| Blue Team | Green Team | |||||
| Kathy Materazzo | English | B372 | Katherine Lapolice | English | B336 | |
| Ken Mills | Math | B375 | Dale Wilson | Math | A314 | |
| Lynn Beckwith | Science | A310 | Suzanne Stone | Science | A316 | |
| Rob Tropea | Social Studies | B373 | Michael Prior | Social Studies | B339 | |
| Joanne Young | Foreign Language | B376 | Sarah Thambash | Foreign Language | B338 | |
| Jennifer Turosky | Special Education | B363 | ||||
| Janet Quigley | Paraprofessional | |||||
| SPECIAL EDUCATION | |||
|
Maura Sullivan |
Special Education | Grades 6-8 | B361 |
| Christine Chute | Paraprofessional | ||
| Donna Bullen | Paraprofessional | ||
| Carol Anne Solares | Special Education | Grades 6-8 | B337 |
| Mary Ellen Beeman | Paraprofessional | ||
| Kathleen Sawyer | Paraprofessional | ||
| Rosanne Walsh | Special Education | Grades 6-8 | A210 |
| Kim Downey | Paraprofessional | ||
| Patricia Demonico | Paraprofessional | ||
| Leah Carboneau | Special Education | Grades 6-8 | A106 |
| Nancy Amara | Paraprofessional | ||
| Michelle Landi | Paraprofessional | ||
| Carolyn Curtis | Special Education | Grades 6-8 | B299 |
| Patty Larson | Paraprofessional | ||
|
UNIFIED ARTS |
||||||
| Nancy Borelli | Art | B346 | David Guffey | Health | B341 | |
| Sarah Bowe | Music | B288 | Danielle White | Inst. Music | B274 | |
| Barbara Locke | Phys. Ed. | GYM | Joseph Curran | Phys. Ed. | GYM | |
| Janice Flaherty | Family & C.S. | B351 | Karen Veduccio | Family & C.S. | B348 | |
| Paul McElheney | Tech. Ed. | A105 | Paul Scalley | Computer Ed. | A312 | |
|
ACADEMIC & STUDENT SUPPORT PROGRAMS |
||||||
| Joanne Daggett | Reading | A303 | Amy Marchese | Study Skills | B296 | |
| Joseph Tuzzolo | Geography | B342 | Rachel Cuniberti | Foreign Language | B299 | |
| Stacey Hopkins | Foreign Language | B257 | Christine Maddalena | ELL | B371 | |
STUDENT SUPPORT SERVICES |
||||||
| Amy Roberts | Guidance | Erin MaCurtain | Guidance | |||
| Lori King | School Psychologist | Anthony Imperioso | School Resource Officer | |||
| Stephanie Metivier | Speech & Language | Laura Friberg | Nurse | |||
| Maureen Maney | Librarian | Emily Oliver | Special Education Chair. | |||
| CUSTODIAL STAFF | CAFETERIA STAFF | |||
| Ralph DiMambro |
Senior |
Angela Tracanna | Manager | |
| Peter Lowell | Carmela Crowell | |||
| Linda McLaughlin | Grace Pinto | |||
| Joe Whitmer | Frances Duff | |||
| Ted Prifti | ||||